Water Cannon | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The strongest Sillaro current has nothing on this unstoppable jet. | ||||||||||||||||||||||||||||||||||||||||
Technique Details | ||||||||||||||||||||||||||||||||||||||||
Type | ![]() | |||||||||||||||||||||||||||||||||||||||
Class | ![]() | |||||||||||||||||||||||||||||||||||||||
Damage | 95 | |||||||||||||||||||||||||||||||||||||||
STA Cost | 24 | |||||||||||||||||||||||||||||||||||||||
Hold | 0 | |||||||||||||||||||||||||||||||||||||||
Priority | ![]() | |||||||||||||||||||||||||||||||||||||||
Targeting | Single Other Target | |||||||||||||||||||||||||||||||||||||||
Synergy Details | ||||||||||||||||||||||||||||||||||||||||
Used in combination with a ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||
Synergy | ![]() | |||||||||||||||||||||||||||||||||||||||
Damage | 100 | |||||||||||||||||||||||||||||||||||||||
Effects | 2 Turns ![]() Water Cannon is a Effect[]Water Cannon deals damage to a single other target. If used with a Temtem[]Level up[]
Breeding[]
Trivia[]
Update History[]
|
Advertisement
Water Cannon
Advertisement